Originally designed for professional racing teams competing in the IMSA Continental Tire SportsCar Challenge Grand Sport (GS) class, the Forgeline GS1R combines the latest in advanced wheel technology, including one piece forged monoblock construction, motorsport engineered design, and I-beamed spokes. This wheel is engineered to withstand the rigors of top-level endurance racing with a 2100 lb street tire load rating and exceptional deflection stiffness.
Battleship Gray Gloss
Black Gloss
Black Matte
Black Satin
Black Chrome PVD Gloss
Bronze Gloss
Bronze Matte
Bronze Satin
Brushed Bronze Satin
Carbon Black Gloss
Frozen Charcoal Satin
Full Polish Gloss
Graphite Gloss
Graphite Matte
Graphite Satin
Gunmetal Gloss
Gunmetal Satin
Hampton Gold Gloss
Hypersilver Gloss
Hypersilver matte
Machine Brushed Gloss
Medium Bronze Satin
Motorsport Gold Satin
Pearl Gray Gloss
Pearl White Satin
Polished Brushed Gloss
Race Gold Gloss
Race Gold Matte
Race Gold Satin
Standard Silver Gloss
Tankard Gray Textured
Tinted Clear Matte
Tinted Gold Transparent Gloss
Titanium Matte
Transparent Blue Gloss
Transparent Copper Gloss
Transparent Gold Gloss
Transparent Red Gloss
Transparent Red Matte
Transparent Smoke Gloss
Transparent Smoke Dark Gloss
Originally designed for professional racing teams competing in the IMSA Continental Tire SportsCar Challenge Grand Sport (GS) class, the Forgeline GS1R combines the latest in advanced wheel technology, including one piece forged monoblock construction, motorsport engineered design, and I-beamed spokes. This wheel is engineered to withstand the rigors of top-level endurance racing with a 2100 lb street tire load rating and exceptional deflection stiffness.
Though made from the same forgings and similar design as our original GA1R street wheel, the GS1R employs an open-lug center area for additional weight reduction and improved access to the lugs. In combination with a new chamfered outer lip (with fewer sharp edges for easier handling), this enables faster wheel changes and, depending on size and offset, can save an additional pound of mass from each wheel!
The GS1R is machined from a single forging of 6061-T6 aluminum. It is currently available in 17, 18, 19, 20, and 21-inch diameters with a range of widths and offsets. And just like any Forgeline wheel, the GS1R is available with fully customizable finish options. Note: This wheel requires special machining to fit our optional Open Lug Center Cap. If you wish to use the optional Open Lug Center Cap, then you must specify, when placing your order!
Custom made-to-order means that we engineer and build every set of forged wheels one-at-a-time from scratch for each individual customer and each unique vehicle application. This consists of not only building the style of wheel and finish color that you want, but also delivering custom sizes and fitments to best match your vehicle and your intended application. Within the limits determined by the wheel style and the forging from which it is made, in most cases, we can create a custom size, lug pattern, and backspace/offset to create the perfect fitment for almost any application!
Every Forgeline forged wheel is individually custom finished in-house at our Dayton, Ohio manufacturing facility. This resource-intensive process starts with a painstaking hand-grinding, sanding, & inspection process and concludes with a high-quality hand-applied powder coat that is more consistent & more durable than what would otherwise be possible with a mass-produced alternative. Virtually any color is available, including a large selection of in-stock color options. Three piece wheels can even be finished with different custom color combinations on the center, inner rim, & outer rim!
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 17x8.5 | $1695.00 |
|
||
| 17x9.0 (Limited Availability. Please Call.) | $1695.00 |
|
||
| 17x10.0 | $1695.00 |
|
||
| 17x11.0 | $1695.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 18x8.5 | $1895.00 |
|
||
| 18x9.0 | $1895.00 |
|
||
| 18x9.5 | $1915.00 |
|
||
| 18x10.0 | $1915.00 |
|
||
| 18x13.0 | $1935.00 |
|
||
| 18x12.5 | $1935.00 |
|
||
| 18x12.0 | $1935.00 |
|
||
| 18x11.0 | $1935.00 |
|
||
| 18x10.5 | $1935.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 19x8.5 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.0 | $2045.00 |
|
||
| 19x9.5 | $2045.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.0 | $2065.00 |
|
||
| 19x10.5 | $2065.00 |
|
||
| 19x11.0 | $2065.00 |
|
||
| 19x13.0 | $2085.00 |
|
||
| 19x12.0 | $2085.00 |
|
||
| 19x11.5 | $2085.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 20x9.5 | $2075.00 |
|
||
| 20x9.0 | $2075.00 |
|
||
| 20x8.5 | $2075.00 |
|
||
| 20x10.0 | $2095.00 |
|
||
| 20x10.5 | $2095.00 |
|
||
| 20x11.0 | $2095.00 |
|
||
| 20x11.5 | $2115.00 |
|
||
| 20x12.0 | $2115.00 |
|
||
| 20x13.0 | $2115.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 21x11.5 | $2140.00 |
|
||
| 21x11.0 | $2140.00 |
|
||
| 21x10.0 | $2140.00 |
|
||
| 21x10.5 | $2140.00 |
|
||
| 21x9.5 | $2140.00 |
|
||
| 21x9.0 | $2140.00 |
|
||
| 21x12.0 | $2170.00 |
|
||
| 21x12.5 | $2170.00 |
|
||
| 21x13.0 | $2495.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 22x9.5 | $2425.00 |
|
||
| 22x10.0 | $2425.00 |
|
||
| 22x11.0 | $2425.00 |
|
||
| 22x12.0 | $2450.00 |
|
There are no Tech Tips available.
There are no Instructions available.
There is no Warranty description available.
You’ll be first to know about Forgeline products, discounts and special events!
Be the first to add a review for this product
Review Product