Originally designed for professional racing teams competing in the IMSA Continental Tire SportsCar Challenge Grand Sport (GS) class, the Forgeline GS1R combines the latest in advanced wheel technology, including one piece forged monoblock construction, motorsport engineered design, and I-beamed spokes. This wheel is engineered to withstand the rigors of top-level endurance racing with a 2100 lb street tire load rating and exceptional deflection stiffness.
Originally designed for professional racing teams competing in the IMSA Continental Tire SportsCar Challenge Grand Sport (GS) class, the Forgeline GS1R-CL combines the latest in advanced wheel technology, including one piece forged monoblock construction, motorsport engineered design, and I-beamed spokes. This wheel is engineered to withstand the rigors of top-level endurance racing with a 2100 lb street tire load rating and exceptional deflection stiffness.
The GS1R-CL is machined from a single forging of 6061-T6 aluminum. It is currently available in 17, 18, 19, 20, and 21-inch diameters with a range of widths and offsets. It can be made to accommodate most centerlock applications and can be made with knurled beads. And just like any Forgeline wheel, the GS1R-CL is available with fully customizable finish options.
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
17x8.5 | $1695.00 |
|
||
17x9.0 | $1695.00 |
|
||
17x10.0 | $1695.00 |
|
||
17x11.0 | $1695.00 |
|
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
18x8.5 | $1895.00 |
|
||
18x9.0 | $1895.00 |
|
||
18x9.5 | $1915.00 |
|
||
18x10.0 | $1915.00 |
|
||
18x10.5 | $1935.00 |
|
||
18x11.0 | $1935.00 |
|
||
18x12.0 | $1935.00 |
|
||
18x12.5 | $1935.00 |
|
||
18x13.0 | $1935.00 |
|
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
19x8.5 | $2045.00 |
|
||
19x9.0 | $2045.00 |
|
||
19x9.5 | $2045.00 |
|
||
19x10.0 | $2065.00 |
|
||
19x10.5 | $2065.00 |
|
||
19x11.0 | $2065.00 |
|
||
19x11.5 | $2085.00 |
|
||
19x12.0 | $2085.00 |
|
||
19x13.0 | $2085.00 |
|
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
20x8.5 | $2075.00 |
|
||
20x9.0 | $2075.00 |
|
||
20x9.5 | $2075.00 |
|
||
20x10.0 | $2095.00 |
|
||
20x10.5 | $2095.00 |
|
||
20x11.0 | $2095.00 |
|
||
20x11.5 | $2115.00 |
|
||
20x12.0 | $2115.00 |
|
||
20x13.0 | $2115.00 |
|
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
21x9.0 | $2140.00 |
|
||
21x9.5 | $2140.00 |
|
||
21x10.0 | $2140.00 |
|
||
21x10.5 | $2140.00 |
|
||
21x11.0 | $2140.00 |
|
||
21x11.5 | $2140.00 |
|
||
21x12.0 | $2170.00 |
|
||
21x12.5 | $2170.00 |
|
||
21x13.0 | $2495.00 |
|
Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
22x9.5 | $2425.00 |
|
||
22x10.0 | $2425.00 |
|
||
22x11.0 | $2425.00 |
|
||
22x12.0 | $2450.00 |
|
There are no Tech Tips available.
There are no Instructions available.
There is no Warranty description available.
You’ll be first to know about Forgeline products, discounts and special events!
Be the first to add a review for this product
Review Product