The TA3C combines the nostalgic snowflake styling from our popular TA3 wheel with a concave center profile to create a modern wheel with stunning good looks, aggressive character, and plenty of room for caliper clearance and extreme brake fitment.
The TA3C combines the nostalgic snowflake styling from our popular TA3 wheel with a concave center profile to create a modern wheel with stunning good looks, aggressive character, and plenty of room for caliper clearance and extreme brake fitment.
Like all Forgeline Concave wheels, the TA3C locates the pad inboard of the outer rim register to deliver depth and scale within the wheel center for a modern muscular look. The TA3C includes an authentic factory-style high-profile aluminum center cap that will accommodate most hub spindles.
The TA3C is a custom made-to-order three-piece wheel that is built with true forged 6061-T6 aluminum centers, aircraft-quality ARP stainless steel fasteners (your choice of exposed or hidden with Heli-Coil inserts), and heat-treated rim sections (your choice of either standard stepped-lip outer or flat-lip reverse outer). And just like any Forgeline wheel, the TA3C is fully customizable in fitment and finish.
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
18x7.5 | $1775.00 |
|
||
18x8.0 | $1775.00 |
|
||
18x8.5 | $1775.00 |
|
||
18x9.0 | $1775.00 |
|
||
18x9.5 | $1775.00 |
|
||
18x10.0 | $1775.00 |
|
||
18x10.0 | $1775.00 |
|
||
18x10.0 | $1775.00 |
|
||
18x10.0 | $1775.00 |
|
||
18x10.5 | $1800.00 |
|
||
18x11.0 | $1800.00 |
|
||
18x11.5 | $1800.00 |
|
||
18x12.0 | $1800.00 |
|
||
18x12.5 | $1825.00 |
|
||
18x13.0 | $1825.00 |
|
||
18x14.0 | $1825.00 |
|
||
18x15.0 | $1825.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
19x7.5 | $1835.00 |
|
||
19x8.0 | $1835.00 |
|
||
19x8.5 | $1835.00 |
|
||
19x9.0 | $1835.00 |
|
||
19x9.5 | $1835.00 |
|
||
19x10.0 | $1835.00 |
|
||
19x10.5 | $1865.00 |
|
||
19x11.0 | $1865.00 |
|
||
19x11.5 | $1865.00 |
|
||
19x12.0 | $1865.00 |
|
||
19x12.5 | $1895.00 |
|
||
19x13.0 | $1895.00 |
|
||
19x14.0 | $1895.00 |
|
||
19x15.0 | $1895.00 |
|
||
19x16.0 | $1895.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
20x7.5 | $1860.00 |
|
||
20x8.0 | $1860.00 |
|
||
20x8.5 | $1860.00 |
|
||
20x9.0 | $1860.00 |
|
||
20x9.5 | $1860.00 |
|
||
20x10.0 | $1860.00 |
|
||
20x10.5 | $1915.00 |
|
||
20x11.0 | $1915.00 |
|
||
20x11.5 | $1915.00 |
|
||
20x12.0 | $1915.00 |
|
||
20x12.5 | $1985.00 |
|
||
20x13.0 | $1985.00 |
|
||
20x14.0 | $1985.00 |
|
||
20x15.0 | $1985.00 |
|
||
20x16.0 | $1985.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
21x8.5 | $2010.00 |
|
||
21x9.0 | $2010.00 |
|
||
21x9.5 | $2010.00 |
|
||
21x10.0 | $2010.00 |
|
||
21x10.5 | $2065.00 |
|
||
21x11.0 | $2065.00 |
|
||
21x11.5 | $2065.00 |
|
||
21x12.0 | $2065.00 |
|
||
21x12.5 | $2065.00 |
|
||
21x13.0 | $2190.00 |
|
||
21x13.5 | $2190.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
22x8.5 | $2210.00 |
|
||
22x9.0 | $2210.00 |
|
||
22x9.5 | $2210.00 |
|
||
22x10.0 | $2210.00 |
|
||
22x10.5 | $2245.00 |
|
||
22x11.0 | $2245.00 |
|
||
22x11.5 | $2245.00 |
|
||
22x12.0 | $2245.00 |
|
||
22x12.5 | $2245.00 |
|
||
22x13.0 | $2290.00 |
|
||
22x14.0 | $2290.00 |
|
||
22x15.0 | $2290.00 |
|
||
22x16.0 | $2290.00 |
|
There are no Tech Tips available.
There are no featured galleries matching this product.
There are no Instructions available.
There is no Warranty description available.
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$250.00
$250.00
$250.00
$250.00
$250.00
$250.00
$275.00
$250.00
$250.00
$250.00
$250.00
$250.00
$250.00
$250.00
$150.00
$100.00
$100.00
$150.00
$175.00
You’ll be first to know about Forgeline products, discounts and special events!
Copyright ©2025 Forgeline Motorpsorts | All rights reserved.
Powered & Designed by Admark Automotive
Be the first to add a review for this product
Review Product