The TA3C combines the nostalgic snowflake styling from our popular TA3 wheel with a concave center profile to create a modern wheel with stunning good looks, aggressive character, and plenty of room for caliper clearance and extreme brake fitment.
Azure Blue Satin
Battleship Gray Gloss
Black Gloss
Black Matte
Black Satin
Bronze Gloss
Bronze Matte
Bronze Satin
Brushed Bronze Satin
Brushed Clear Gloss
Carbon Black Gloss
Custom Gloss
Frozen Charcoal Satin
Full Polish Gloss
Graphite Gloss
Graphite Matte
Graphite Satin
Gunmetal Gloss
Gunmetal Satin
Hampton Gold Gloss
HTM Machined Gloss
Hypersilver Gloss
Hypersilver matte
Illusion Red matte
Machine Brushed Gloss
Medium Bronze Satin
Motorsport Gold Satin
Pearl Gray Gloss
Pearl White Satin
Performance Gold Satin
Polished Brushed Gloss
Standard Silver Gloss
Tankard Gray Textured
Tinted Clear Matte
Tinted Gold Transparent Gloss
Titanium Matte
Transparent Blue Gloss
Transparent Copper Gloss
Transparent Gold Gloss
Transparent Red Gloss
Transparent Red Matte
Transparent Smoke Gloss
Transparent Smoke Dark Gloss
The TA3C combines the nostalgic snowflake styling from our popular TA3 wheel with a concave center profile to create a modern wheel with stunning good looks, aggressive character, and plenty of room for caliper clearance and extreme brake fitment.
Like all Forgeline Concave wheels, the TA3C locates the pad inboard of the outer rim register to deliver depth and scale within the wheel center for a modern muscular look. The TA3C includes an authentic factory-style high-profile aluminum center cap that will accommodate most hub spindles.
The TA3C is a custom made-to-order three-piece wheel that is built with true forged 6061-T6 aluminum centers, aircraft-quality ARP stainless steel fasteners (your choice of exposed or hidden with Heli-Coil inserts), and heat-treated rim sections (your choice of either standard stepped-lip outer or flat-lip reverse outer). And just like any Forgeline wheel, the TA3C is fully customizable in fitment and finish.
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 18x7.5 | $1685.00 |
|
||
| 18x8.5 | $1685.00 |
|
||
| 18x9.0 | $1685.00 |
|
||
| 18x9.5 | $1685.00 |
|
||
| 18x10.0 | $1685.00 |
|
||
| 18x10.0 | $1685.00 |
|
||
| 18x10.0 | $1685.00 |
|
||
| 18x10.0 | $1685.00 |
|
||
| 18x8.0 | $1685.00 |
|
||
| 18x10.5 | $1720.00 |
|
||
| 18x11.0 | $1720.00 |
|
||
| 18x11.5 | $1720.00 |
|
||
| 18x12.0 | $1720.00 |
|
||
| 18x12.5 | $1765.00 |
|
||
| 18x13.0 | $1765.00 |
|
||
| 18x14.0 | $1765.00 |
|
||
| 18x15.0 | $1765.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 19x9.5 | $1795.00 |
|
||
| 19x10.0 | $1795.00 |
|
||
| 19x7.5 | $1795.00 |
|
||
| 19x9.0 | $1795.00 |
|
||
| 19x8.5 | $1795.00 |
|
||
| 19x8.0 | $1795.00 |
|
||
| 19x10.5 | $1825.00 |
|
||
| 19x11.0 | $1825.00 |
|
||
| 19x11.5 | $1825.00 |
|
||
| 19x12.0 | $1825.00 |
|
||
| 19x15.0 | $1995.00 |
|
||
| 19x14.0 | $1995.00 |
|
||
| 19x13.0 | $1995.00 |
|
||
| 19x12.5 | $1995.00 |
|
||
| 19x16.0 | $1995.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 20x8.0 | $1895.00 |
|
||
| 20x9.5 | $1895.00 |
|
||
| 20x9.0 | $1895.00 |
|
||
| 20x8.5 | $1895.00 |
|
||
| 20x10.0 | $1895.00 |
|
||
| 20x7.5 | $1895.00 |
|
||
| 20x10.5 | $1925.00 |
|
||
| 20x11.0 | $1925.00 |
|
||
| 20x11.5 | $1925.00 |
|
||
| 20x12.0 | $1925.00 |
|
||
| 20x15.0 | $2095.00 |
|
||
| 20x16.0 | $2095.00 |
|
||
| 20x12.5 | $2095.00 |
|
||
| 20x14.0 | $2095.00 |
|
||
| 20x13.0 | $2095.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 21x8.5 | $2210.00 |
|
||
| 21x9.0 | $2210.00 |
|
||
| 21x9.5 | $2210.00 |
|
||
| 21x10.0 | $2210.00 |
|
||
| 21x12.0 | $2265.00 |
|
||
| 21x12.5 | $2265.00 |
|
||
| 21x10.5 | $2265.00 |
|
||
| 21x11.0 | $2265.00 |
|
||
| 21x11.5 | $2265.00 |
|
||
| 21x13.0 | $2390.00 |
|
||
| 21x13.5 | $2390.00 |
|
| Size | Qty. | Sale Price | Your Price | CONFIGURE WHEEL |
|---|---|---|---|---|
| 22x8.5 | $2410.00 |
|
||
| 22x9.0 | $2410.00 |
|
||
| 22x9.5 | $2410.00 |
|
||
| 22x10.0 | $2410.00 |
|
||
| 22x12.0 | $2445.00 |
|
||
| 22x12.5 | $2445.00 |
|
||
| 22x10.5 | $2445.00 |
|
||
| 22x11.5 | $2445.00 |
|
||
| 22x11.0 | $2445.00 |
|
||
| 22x13.0 | $2490.00 |
|
||
| 22x14.0 | $2490.00 |
|
||
| 22x15.0 | $2490.00 |
|
||
| 22x16.0 | $2490.00 |
|
There are no Tech Tips available.
There are no featured galleries matching this product.
There are no Instructions available.
There is no Warranty description available.
You’ll be first to know about Forgeline products, discounts and special events!
Be the first to add a review for this product
Review Product