Forgeline Flow Formed Series wheels are 100% designed and engineered by Forgeline, in our Dayton, Ohio headquarters, and manufactured by our performance and quality proven partner. Over a five year effort, we developed our Flow Formed Series wheels utilizing advanced flow forming techniques and processes reserved for only the highest quality wheels in this category. We start with a tuned Tilted Gravity Cast (TGC) method; yielding an initial casting that is both stronger and lighter than common methods used by many other flow formed wheels. The barrel is then formed using the newest Cold Vertical Flow Form Technology. This maintains a steadier spin angle and consistent material temperature to deliver a higher quality result and better overall material structure compared to common hot, horizontal processes.
The resulting Flow Formed F01 wheels not only look great but are appropriately lightweight and have a street tire load rating of 1500 pounds per wheel. With decades of engineering race wheels, we’ve taken this expertise and dedicated years to developing the best out-of-the-box, high-quality performance street wheel that is both budget and time friendly. 100% Forgeline designed and 100% Forgeline engineered!
Available sizes and fitments are listed below, but new applications are in continuous development. So if you don't see the fitment that you need, then Contact Us and ask us to add it to the engineering queue!Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
Corvette (C6/C7 Z06 or Grand Sport), 2006-2019 FRONT WHEEL Size: 19x10 Offset: +35 Bolt Pattern: 5x120.65 Hub Bore: 70.3 Concavity: Shallow Availability: Liquid Silver IN STOCK. Anthracite and Black Ice Finish are now in stock! | $535.50 |
|
||
Corvette (C6/C7 Z06 or Grand Sport), 2006-2019 REAR WHEEL Size: 20x12 Offset: +50 Bolt Pattern: 5x120.65 Hub Bore: 70.3 Concavity: Deep Availability: Liquid Silver IN STOCK. Anthracite and Black Chrome Finish are now in stock! | $589.50 |
|
||
Corvette (C8 Stingray Narrow Body), 2020+ FRONT WHEEL Size: 19x8.5 Offset: +41 Bolt Pattern: 5x120 Hub Bore: 66.9 Concavity: Shallow Availability: Anthracite and Black Ice Finish are IN STOCK. Liquid Silver Finish is Currently OUT OF STOCK. | $522.00 |
|
||
Corvette (C8 Stingray Narrow Body), 2020+ REAR WHEEL Size: 20x11 Offset: +50 Bolt Pattern: 5x120 Hub Bore: 66.9 Concavity: Medium Availability: Anthracite and Black Ice Finish are IN STOCK. Liquid Silver Finish is Currently OUT OF STOCK. | $576.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
Mustang GT, 2005-2020 FRONT WHEEL Size: 20x10 Offset: +38 Bolt Pattern: 5x114.3 Hub Bore: 70.6 Concavity: Shallow | $437.50 |
|
||
Mustang GT, 2005-2020 REAR WHEEL Size: 20x11 Offset: +53 Bolt Pattern: 5x114.3 Hub Bore: 70.6 Concavity: Medium | $448.00 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
ALL 997 and 991, 2005-2019 FRONT WHEEL Size: 20x9 Offset: +52 Bolt Pattern: 5x130 Hub Bore: 71.6 Concavity: Shallow | $427.00 |
|
||
C2 NB 997 and 991, 2005-2019 REAR WHEEL Size: 20x11 Offset: +60 Bolt Pattern: 5x130 Hub Bore: 71.6 Concavity: Medium | $448.00 |
|
||
C4S/GTS/Turbo 997 and 991, 2005-2019 REAR WHEEL Size: 20x12 Offset: +50 Bolt Pattern: 5x130 Hub Bore: 71.6 Concavity: Deep | $458.50 |
|
Size | Qty. | MSRP | Your Price | CONFIGURE WHEEL |
---|---|---|---|---|
Charger and Challenger (6th/7th Gen), 2006-2024 Size: 20x10 Offset: +20 Bolt Pattern: 5x115 Hub Bore: 71.6 Concavity: Deep Note: Same Fitment Front and Rear | $437.50 |
|
There are no Tech Tips available.
There are no Instructions available.
There is no Warranty description available.
You’ll be first to know about Forgeline products, discounts and special events!
©2024 Forgeline Motorpsorts. All Rights Reserved.
Developed by Admark Automotive | Powered By Nebhub
Be the first to add a review for this product
Review Product